List of Substandard Drugs 2012
| Name of Manufacturer | Name of Drug | Batch No. |
| Albro Pharmaceuticals Pvt Ltd, Albro Nagar, Muktasar | Diclofenac Sodium & Paracetamol Tab (Diclo-Re_Plus) | T-975 |
| Denis Chem Lab Ltd, 457 Chatral, Ta. Kalol (NG) 382729 | Sodium Chloride and Dextrose Inj IP 0.9 & 5 % w/v (DNS 500 ml) | RJB 054 |
| Iscon Surgicals Ltd, 22/4 HIA, Jodhpur | Procon Infusion Set | L-IV-034 |
| Jai Shree Shvam Surgical Cotton Pvt LTd, F-217, Road No. 10D, VKI Area, Jaipur | Absorbent Cotton Wool IP Beauty Care | 786 |
| Medicamen Biotech Ltd, SP-1192, A&B, Phase IV, Indl. Area, Bhiwadi-301019 | Amlodipine Besilate Tab | NT011044, NT011064 |
| Parenteral Drugs (India) Limited, Asarawad, Dudhia, Indore 453331 | Sodium Chloride and Dextrose Inj IP (DNS 0.9 & 5%) | 9B-237, 9AB-036 |
| Saichem Pharma, Garog, Solan (HP) | Amoxycillin & Clavulanate Potassium Tab (Clav 1000) | STB-1029 |
| Sunlife Sciences, 130, Kuradi, Jhabera Road, Roorkee, Haridwar | Ibuprofen Tab IP | ST-10233 |
Note:-Entries in italics are of Spurious drugs.
List of Substandard Cosmetics 2012
| Name of Manufacturer | Name of Cosmetic | Batch No. |
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
| Home || About us || Sitemap || Login || Quackwatch || Contact us || Query |
| Disclaimer |
The information
contained in this website is for general information only. The
information is provided by DrugsControl and while we endeavour to keep the
information up to date and correct, we make no representations or warranties of
any kind, express or implied, about the completeness, accuracy, reliability,
suitability or availability with respect to the website or the information or
related graphics contained on the website for any purpose. Any reliance you
place on such information is therefore strictly at your own risk. Contact
concerned State FDA, Drugs Control Department, where the manufacturer is
located.